Many are questioning if our criminal justice systems are working properly and bringing those accused of crimes brought to trial quickly. One Florida case caught our attention after a reader contacted us.
We were recently made aware of the criminal trial of Jason Edward Meyers, in Miami-Dade County, Florida. Meyers is a former Palmetto High School teacher who is accused of 3 counts of sexual battery upon a young under-aged girl, who was one of his students, in April of 2014.
Meyers is still walking the streets of Miami-Dade County on his own recognizance. To date there have been 572 docket hearings on the Meyers case. Unbelievable. If we can’t bring someone accused of sexual battery to trial what does that say about our criminal justice system?
We thought that justice must be swift in order to be effective in deterring crime.
We were wrong when it comes to Miami-Dade County. It seems justice is slow and favors the alleged perpetrator rather than his victim or victims
Jason Edward Meyers was originally appeared in court on a bond hearing on February 19th, 2016 (see the details of State Case No.: 132016CF0034080001XX below).
According to the Miami-Dade County Clerk of the Courts Meyers is now scheduled for a trial hearing on November 28th, 2022 at 9:30 a.m. (see Meyers, Jason Edward case file below). That is 6 years and 9 months after the alleged crime of sexual battery upon a young under-aged girl.
South Florida’s NBC Channel 6 reported on April 12th, 2021,
In 2016, a young woman told police Jason Meyers had sex with her when she was a student at Palmetto Senior High. She was 17 years old at the time.
It has been more than five years since former Miami-Dade schools teacher Jason Meyers was arrested and accused of having sex with an underage student.
But he has not faced a jury yet. His trial was rescheduled again Monday.
Months ago, NBC 6 Investigators spoke exclusively with the young woman prosecutors identified as his victim. We will refer to her as Luisa.
Luisa shared with NBC 6 the statement she has been waiting to read in court for years.
“You took advantage that I was a lost girl,” the statement read. “I quickly remind myself the only reality here is that you abused me and it was premeditated.”
In 2016, she told police Meyers had sex with her when she was a student at Palmetto Senior High. She was 17 years old at the time.
Luisa said it happened inside his classroom.
[ … ]
Meyer’s trial is now set for July [2021].
Michael A. Mora from ALMLaw.com reported,
A jury awarded the client of two South Florida attorneys a multimillion-dollar verdict in federal court in Miami, validating their litigation strategy.
And part of that strategy involved Mark A. Schweikert and Jason B. Sherry, solo practitioners based in Miami, putting client Jane Doe—one of the students who alleged a former Miami Palmetto Senior High teacher sexually abused her—on the stand for emotional testimony.
“I told her that, to be truthful above all else,” Mark A. Schweikert said to his client before she took the stand, adding that through the course of questioning, “you would see that emotion bubble up within her.”
We believe that Luisa and all others who have been molested by their teachers need their day in court to bring themselves closure. Telling their story to a jury has an impact and if convicted Meyers actions will have far reaching effects.
©Dr. Rich Swier. All rights reserved.
RELATED ARTICLE: Florida Teacher, 72, who Raped 14-Year-Old Student, gets a 2 Year Sentence
MEYERS, JASON EDWARD CASE DETAILS
Court Case No.: F16003408 | State Case No.: 132016CF0034080001XX | |
Name: MEYERS, JASON EDWARD | Date of Birth: 08/21/1975 | |
Date Filed: 02/19/2016 | Date Closed: | Warrant Type: |
Assessment Amount: $50.00 | Balance Due: $50.00 | Stay Due Date: |
Previous Case: | Next Case: | |
Judge: MIRANDA, CRISTINA | Defense Attorney: HORENSTEIN, BRADLEY | |
Bfile Section: F007 | File Location: FILE ROOM | Box Number: |
HEARING
Hearing Date: 11/17/2022 | Hearing Time: 09:30 | Hearing Type: R | ||
Court Room: REGJB – JUSTICE BUILDING, ROOM No.: 6-1 | ||||
Address: 1351 N.W. 12 ST |
CHARGES
Seq No. | Charge | Charge Type | Disposition |
---|---|---|---|
1 | ENGAGE/CH FASEX 4/14 | FELONY | |
2 | ENGAGE/CH FASEX 4/14 | FELONY | |
3 | ENGAGE/CH FASEX 4/14 | FELONY | |
1 | SEX BAT/ON MINOR/ADT | FELONY | NO ACTION |
DOCKETS
Seq. No. | Date | Book/Page | Docket |
---|---|---|---|
572 | 07/29/2022 |
TRIAL HEARING SCHEDULED FOR 11/28/2022 AT 09:30
|
|
571 | 07/29/2022 |
REPORT RE: PLEA/SOUNDING SET FOR 11/17/2022 AT 09:30
|
|
569 | 07/13/2022 |
REPORT RE: STATUS SET FOR 07/29/2022 AT 09:30
|
|
568 | 07/12/2022 |
MOTION FOR CONTINUANCE FILED 07/13/2022 ORAL SET FOR 07/13/2022 AT 13:01 GRANTED DEFS
|
|
567 | 07/11/2022 |
MOTION TO/FOR: CONTINUE TRIAL
|
|
566 | 07/11/2022 |
NOTICE OF UNAVAILABILITY OF COUNSEL BRADLEY E.HORENSTEIN,ESQ
|
|
565 | 07/11/2022 | E-SUBPOENA: SANCHEZ, LUIS ID: 063-00618 FOR: TRIAL ON 08/08/2022 AT 09:30 ISSUED BY: CJIS SENT: 07/11/2022 RECD/NOTFD: 07/11/2022 ACKN: 07/12/2022 S |
|
564 | 07/11/2022 | E-SUBPOENA: CHARLEY, BERNISE ID: 063-00578 FOR: TRIAL ON 08/08/2022 AT 09:30 ISSUED BY: CJIS SENT: 07/11/2022 RECD/NOTFD: 07/11/2022 ACKN: S |
|
563 | 07/11/2022 | E-SUBPOENA: WEBB, STEVEN ID: 063-00553 FOR: TRIAL ON 08/08/2022 AT 09:30 ISSUED BY: CJIS SENT: 07/11/2022 RECD/NOTFD: 07/12/2022 ACKN: S |
|
562 | 07/11/2022 | E-SUBPOENA: TANGREDI, MARIZA ID: 063-00540 FOR: TRIAL ON 08/08/2022 AT 09:30 ISSUED BY: CJIS SENT: 07/11/2022 RECD/NOTFD: 07/11/2022 ACKN: 07/15/2022 S |
|
561 | 07/11/2022 | E-SUBPOENA: BADGER, NANNETTE ID: 063-00486 FOR: TRIAL ON 08/08/2022 AT 09:30 ISSUED BY: CJIS SENT: 07/11/2022 RECD/NOTFD: 07/11/2022 ACKN: 07/29/2022 S |
|
560 | 07/11/2022 | E-SUBPOENA: DUNN, DARRYL ID: 063-00403 FOR: TRIAL ON 08/08/2022 AT 09:30 ISSUED BY: CJIS SENT: 07/11/2022 RECD/NOTFD: 07/11/2022 ACKN: S |
|
559 | 07/11/2022 | E-SUBPOENA: MARIN, ALVIN ID: 063-00371 FOR: TRIAL ON 08/08/2022 AT 09:30 ISSUED BY: CJIS SENT: 07/11/2022 RECD/NOTFD: 07/11/2022 ACKN: S |
|
558 | 07/11/2022 | E-SUBPOENA: ROSH, BRADLEY ID: 063-00348 FOR: TRIAL ON 08/08/2022 AT 09:30 ISSUED BY: CJIS SENT: 07/11/2022 RECD/NOTFD: ACKN: S |
|
557 | 07/11/2022 | E-SUBPOENA: SKLAVOUNOS, STEVE ID: 030-07995 FOR: TRIAL ON 08/08/2022 AT 09:30 ISSUED BY: CJIS SENT: 07/11/2022 RECD/NOTFD: 07/12/2022 ACKN: 07/13/2022 S |
|
556 | 07/11/2022 | E-SUBPOENA: TANGREDI, EDWARD ID: 030-02444 FOR: TRIAL ON 08/08/2022 AT 09:30 ISSUED BY: CJIS SENT: 07/11/2022 RECD/NOTFD: ACKN: S |
|
552 | 06/15/2022 |
ORDER: GRANTING STATES SECOND NOTICE OF INTENT TO RELY OF EVIDENCE
|
|
549 | 06/09/2022 |
ORDER: DEFENDANT’S MOTION TO EXCLUDE COLLATERAL CRIMES EVIDENCE
|
|
550 | 06/08/2022 |
MOTION TO/FOR: TO EXCLUDE COLLATERAL CRIMES EVID. – DEF’S
|
|
547 | 06/01/2022 |
MOTION FOR WILLIAM’S HEARING FILED 06/15/2022 ORAL SET FOR 06/15/2022 AT 14:44 GRANTED
|
|
545 | 06/01/2022 |
REPORT RE: RULING ON COURT ORDER SET FOR 06/15/2022 AT 09:30
|
|
544 | 05/28/2022 |
TRANSCRIPT OF COURT HEARING APRIL 14, 2022
|
|
543 | 05/27/2022 |
MOTION FOR CONTINUANCE UNOPPOSED
|
|
542 | 05/04/2022 |
MOTION FOR WILLIAM’S HEARING FILED 06/01/2022 ORAL SET FOR 06/01/2022 AT 16:28 CONTINUED
|
|
541 | 04/29/2022 |
TRANSCRIPT OF COURT HEARING APRIL 20, 2022
|
|
539 | 04/27/2022 |
MOTION FOR CONTINUANCE FILED 04/27/2022 ORAL SET FOR 04/27/2022 AT 10:03 GRANTED PROS
|
|
538 | 04/27/2022 |
REPORT RE: STATUS SET FOR 05/04/2022 AT 09:30
|
|
537 | 04/25/2022 |
TRIAL HEARING SCHEDULED FOR 04/27/2022 AT 09:30
|
|
536 | 04/21/2022 |
REPORT RE: STATUS SET FOR 04/22/2022 AT 09:30
|
|
535 | 04/21/2022 |
REPORT RE: MOTIONS SET FOR 04/22/2022 AT 09:30
|
|
534 | 04/20/2022 |
REPORT RE: STATUS SET FOR 04/21/2022 AT 09:30
|
|
533 | 04/20/2022 |
REPORT RE: MOTIONS SET FOR 04/21/2022 AT 09:30
|
|
532 | 04/19/2022 |
REPORT RE: MOTIONS SET FOR 04/20/2022 AT 09:30
|
|
531 | 04/19/2022 |
REPORT RE: STATUS SET FOR 04/20/2022 AT 09:30
|
|
529 | 04/14/2022 |
REPORT RE: MOTIONS SET FOR 04/19/2022 AT 10:00
|
|
528 | 04/14/2022 |
NOTICE OF INTENT TO RELY ON EVIDENCE OF OTH CRIMES,WRONGS,AC
|
|
526 | 03/28/2022 | E-SUBPOENA: SANCHEZ, LUIS ID: 063-00618 FOR: TRIAL ON 04/25/2022 AT 09:30 ISSUED BY: CJIS SENT: 03/28/2022 RECD/NOTFD: 03/28/2022 ACKN: 03/30/2022 S |
|
525 | 03/28/2022 | E-SUBPOENA: CHARLEY, BERNISE ID: 063-00578 FOR: TRIAL ON 04/25/2022 AT 09:30 ISSUED BY: CJIS SENT: 03/28/2022 RECD/NOTFD: 03/28/2022 ACKN: S |
|
524 | 03/28/2022 | E-SUBPOENA: WEBB, STEVEN ID: 063-00553 FOR: TRIAL ON 04/25/2022 AT 09:30 ISSUED BY: CJIS SENT: 03/28/2022 RECD/NOTFD: 03/28/2022 ACKN: 03/29/2022 S |
|
523 | 03/28/2022 | E-SUBPOENA: TANGREDI, MARIZA ID: 063-00540 FOR: TRIAL ON 04/25/2022 AT 09:30 ISSUED BY: CJIS SENT: 03/28/2022 RECD/NOTFD: 03/28/2022 ACKN: 03/29/2022 S |
|
522 | 03/28/2022 | E-SUBPOENA: BADGER, NANNETTE ID: 063-00486 FOR: TRIAL ON 04/25/2022 AT 09:30 ISSUED BY: CJIS SENT: 03/28/2022 RECD/NOTFD: 03/28/2022 ACKN: 04/14/2022 S |
|
521 | 03/28/2022 | E-SUBPOENA: DUNN, DARRYL ID: 063-00403 FOR: TRIAL ON 04/25/2022 AT 09:30 ISSUED BY: CJIS SENT: 03/28/2022 RECD/NOTFD: 03/28/2022 ACKN: S |
|
520 | 03/28/2022 | E-SUBPOENA: MARIN, ALVIN ID: 063-00371 FOR: TRIAL ON 04/25/2022 AT 09:30 ISSUED BY: CJIS SENT: 03/28/2022 RECD/NOTFD: 03/28/2022 ACKN: 03/31/2022 S |
|
519 | 03/28/2022 | E-SUBPOENA: ROSH, BRADLEY ID: 063-00348 FOR: TRIAL ON 04/25/2022 AT 09:30 ISSUED BY: CJIS SENT: 03/28/2022 RECD/NOTFD: ACKN: S |
|
518 | 03/28/2022 | E-SUBPOENA: SKLAVOUNOS, STEVE ID: 030-07995 FOR: TRIAL ON 04/25/2022 AT 09:30 ISSUED BY: CJIS SENT: 03/28/2022 RECD/NOTFD: 03/30/2022 ACKN: 04/06/2022 S |
|
517 | 03/28/2022 | E-SUBPOENA: TANGREDI, EDWARD ID: 030-02444 FOR: TRIAL ON 04/25/2022 AT 09:30 ISSUED BY: CJIS SENT: 03/28/2022 RECD/NOTFD: ACKN: S |
|
515 | 03/03/2022 |
DISCHARGE CERTIFICATE ISSUED IS30K228528
|
|
514 | 03/03/2022 |
DISCHARGE CERTIFICATE ISSUED IS30K228527
|
|
513 | 03/03/2022 |
DISCHARGE CERTIFICATE ISSUED IS30K228526
|
|
512 | 03/01/2022 |
ORDER: FOR ROR
|
|
511 | 03/01/2022 |
IFI AMT/ 20000 DISCHARGED 03/01/2022 POWER/IS30K228526
|
|
510 | 03/01/2022 |
IFI AMT/ 20000 DISCHARGED 03/01/2022 POWER/IS30K228527
|
|
509 | 03/01/2022 |
IFI AMT/ 20000 DISCHARGED 03/01/2022 POWER/IS30K228528
|
|
508 | 03/01/2022 |
ROR AMT/ 0 ISSUED 03/01/2022 POWER/
|
|
507 | 03/01/2022 |
TRIAL HEARING SCHEDULED FOR 04/25/2022 AT 09:30 TRIAL HEARING RESET
|
|
506 | 03/01/2022 |
MOTION FOR ROR OR CUSTODY RELEASE FILED 03/01/2022 ORAL SET FOR 03/01/2022 AT 10:05 GRANTED
|
|
505 | 03/01/2022 |
MOTION FOR CONTINUANCE FILED 03/01/2022 ORAL SET FOR 03/01/2022 AT 10:05 GRANTED STIP
|
|
504 | 03/01/2022 |
REPORT RE: PLEA/SOUNDING SET FOR 04/14/2022 AT 09:30
|
|
501 | 02/16/2022 |
REPORT RE: BOND EXPIRATION SET FOR 03/01/2022 AT 09:30
|
|
500 | 02/14/2022 | E-SUBPOENA: SANCHEZ, LUIS ID: 063-00618 FOR: TRIAL ON 03/14/2022 AT 09:30 ISSUED BY: CJIS SENT: 02/14/2022 RECD/NOTFD: 02/15/2022 ACKN: 02/22/2022 S |
|
499 | 02/14/2022 | E-SUBPOENA: CHARLEY, BERNISE ID: 063-00578 FOR: TRIAL ON 03/14/2022 AT 09:30 ISSUED BY: CJIS SENT: 02/14/2022 RECD/NOTFD: 02/14/2022 ACKN: S |
|
498 | 02/14/2022 | E-SUBPOENA: WEBB, STEVEN ID: 063-00553 FOR: TRIAL ON 03/14/2022 AT 09:30 ISSUED BY: CJIS SENT: 02/14/2022 RECD/NOTFD: 02/15/2022 ACKN: S |
|
497 | 02/14/2022 | E-SUBPOENA: TANGREDI, MARIZA ID: 063-00540 FOR: TRIAL ON 03/14/2022 AT 09:30 ISSUED BY: CJIS SENT: 02/14/2022 RECD/NOTFD: 02/15/2022 ACKN: 02/15/2022 S |
|
496 | 02/14/2022 | E-SUBPOENA: BADGER, NANNETTE ID: 063-00486 FOR: TRIAL ON 03/14/2022 AT 09:30 ISSUED BY: CJIS SENT: 02/14/2022 RECD/NOTFD: ACKN: 02/14/2022 S |
|
495 | 02/14/2022 | E-SUBPOENA: DUNN, DARRYL ID: 063-00403 FOR: TRIAL ON 03/14/2022 AT 09:30 ISSUED BY: CJIS SENT: 02/14/2022 RECD/NOTFD: 02/14/2022 ACKN: S |
|
494 | 02/14/2022 | E-SUBPOENA: MARIN, ALVIN ID: 063-00371 FOR: TRIAL ON 03/14/2022 AT 09:30 ISSUED BY: CJIS SENT: 02/14/2022 RECD/NOTFD: 02/14/2022 ACKN: 02/16/2022 S |
|
493 | 02/14/2022 | E-SUBPOENA: ROSH, BRADLEY ID: 063-00348 FOR: TRIAL ON 03/14/2022 AT 09:30 ISSUED BY: CJIS SENT: 02/14/2022 RECD/NOTFD: ACKN: S |
|
492 | 02/14/2022 | E-SUBPOENA: SKLAVOUNOS, STEVE ID: 030-07995 FOR: TRIAL ON 03/14/2022 AT 09:30 ISSUED BY: CJIS SENT: 02/14/2022 RECD/NOTFD: 02/15/2022 ACKN: 02/19/2022 S |
|
491 | 02/14/2022 | E-SUBPOENA: TANGREDI, EDWARD ID: 030-02444 FOR: TRIAL ON 03/14/2022 AT 09:30 ISSUED BY: CJIS SENT: 02/14/2022 RECD/NOTFD: ACKN: S |
|
489 | 10/26/2021 |
TRIAL HEARING SCHEDULED FOR 03/14/2022 AT 09:30
|
|
486 | 09/15/2021 |
MOTION FOR CONTINUANCE FILED 09/15/2021 ORAL SET FOR 09/15/2021 AT 09:39 GRANTED STIP
|
|
485 | 09/15/2021 |
REPORT RE: STATUS SET FOR 10/26/2021 AT 09:30
|
|
483 | 09/01/2021 |
ORDER: DENYING STATE’S NOTICE OF INTENT TO RELY OF EVIDENCE
|
|
482 | 09/01/2021 |
MOTION FOR REHEARING FILED 08/13/2021 SET FOR 09/01/2021 AT 10:23 DENIED
|
|
481 | 08/31/2021 |
DEPOSITION OF: H.R. (VIDEOCONF.)
|
|
480 | 08/30/2021 | E-SUBPOENA: SANCHEZ, LUIS ID: 063-00618 FOR: TRIAL ON 09/27/2021 AT 09:30 ISSUED BY: CJIS SENT: 08/30/2021 RECD/NOTFD: 08/30/2021 ACKN: S SENT: 09/15/2021 RECD/NOTFD: ACKN: S |
|
479 | 08/30/2021 | E-SUBPOENA: CHARLEY, BERNISE ID: 063-00578 FOR: TRIAL ON 09/27/2021 AT 09:30 ISSUED BY: CJIS SENT: 08/30/2021 RECD/NOTFD: 08/30/2021 ACKN: S SENT: 09/15/2021 RECD/NOTFD: ACKN: S |
|
478 | 08/30/2021 | E-SUBPOENA: WEBB, STEVEN ID: 063-00553 FOR: TRIAL ON 09/27/2021 AT 09:30 ISSUED BY: CJIS SENT: 08/30/2021 RECD/NOTFD: 08/30/2021 ACKN: S SENT: 09/15/2021 RECD/NOTFD: ACKN: S |
|
477 | 08/30/2021 | E-SUBPOENA: TANGREDI, MARIZA ID: 063-00540 FOR: TRIAL ON 09/27/2021 AT 09:30 ISSUED BY: CJIS SENT: 08/30/2021 RECD/NOTFD: 09/15/2021 ACKN: 08/30/2021 S SENT: 09/15/2021 RECD/NOTFD: ACKN: S |
|
476 | 08/30/2021 | E-SUBPOENA: BADGER, NANNETTE ID: 063-00486 FOR: TRIAL ON 09/27/2021 AT 09:30 ISSUED BY: CJIS SENT: 08/30/2021 RECD/NOTFD: 08/30/2021 ACKN: 08/31/2021 S SENT: 09/15/2021 RECD/NOTFD: 09/15/2021 ACKN: 09/16/2021 S |
|
475 | 08/30/2021 | E-SUBPOENA: DUNN, DARRYL ID: 063-00403 FOR: TRIAL ON 09/27/2021 AT 09:30 ISSUED BY: CJIS SENT: 08/30/2021 RECD/NOTFD: 08/30/2021 ACKN: S SENT: 09/15/2021 RECD/NOTFD: ACKN: S |
|
474 | 08/30/2021 | E-SUBPOENA: MARIN, ALVIN ID: 063-00371 FOR: TRIAL ON 09/27/2021 AT 09:30 ISSUED BY: CJIS SENT: 08/30/2021 RECD/NOTFD: 08/30/2021 ACKN: S SENT: 09/15/2021 RECD/NOTFD: ACKN: S |
|
473 | 08/30/2021 | E-SUBPOENA: ROSH, BRADLEY ID: 063-00348 FOR: TRIAL ON 09/27/2021 AT 09:30 ISSUED BY: CJIS SENT: 08/30/2021 RECD/NOTFD: ACKN: S |
|
472 | 08/30/2021 | E-SUBPOENA: SKLAVOUNOS, STEVE ID: 030-07995 FOR: TRIAL ON 09/27/2021 AT 09:30 ISSUED BY: CJIS SENT: 08/30/2021 RECD/NOTFD: ACKN: 08/30/2021 S SENT: 09/15/2021 RECD/NOTFD: ACKN: S |
|
471 | 08/30/2021 | E-SUBPOENA: TANGREDI, EDWARD ID: 030-02444 FOR: TRIAL ON 09/27/2021 AT 09:30 ISSUED BY: CJIS SENT: 08/30/2021 RECD/NOTFD: ACKN: S SENT: 09/15/2021 RECD/NOTFD: ACKN: S |
|
468 | 08/20/2021 |
REPORT RE: STATUS SET FOR 09/01/2021 AT 10:00
|
|
467 | 08/17/2021 |
REPORT RE: STATUS SET FOR 08/20/2021 AT 10:30
|
|
466 | 08/16/2021 |
REPORT RE: STATUS SET FOR 08/17/2021 AT 10:30
|
|
465 | 08/13/2021 |
NOTICE OF TAKING DEPOSITION
|
|
464 | 08/13/2021 |
MOTION TO/FOR: FOR REHEARING
|
|
463 | 08/12/2021 |
D C A ORDER DISMISSING APPEAL 3D21-1596
|
|
462 | 08/12/2021 |
DIRECTIONS TO CLERK
|
|
461 | 08/12/2021 |
DESIGNATION TO COURT REPORTER
|
|
459 | 08/06/2021 |
APPELLATE COURT CASE NUMBER 3D21-1596
|
|
458 | 08/06/2021 |
NOTICE OF APPEAL TRANSMITTED TO DCA
|
|
457 | 08/06/2021 |
RECORD ON APPEAL DUE DATE – 08/27/2021
|
|
460 | 08/04/2021 | 032672/02304 |
NOTICE OF APPEAL ORDER DENYING NOTICE OF INTENT TO RELY ON EVID. OTHER CRIMES / STATE
|
455 | 08/04/2021 |
REPORT RE: MOTIONS SET FOR 08/05/2021 AT 09:30
|
|
454 | 08/02/2021 |
REPORT RE: MOTIONS SET FOR 08/04/2021 AT 09:30
|
|
453 | 08/01/2021 |
RESPONSE TO/FROM: (DEFT’S) THE STATE’S MOTION FOR REHEARING
|
|
452 | 07/30/2021 |
REPORT RE: MOTIONS SET FOR 08/02/2021 AT 09:30
|
|
451 | 07/29/2021 |
TRANSCRIPT OF COURT HEARING JUNE 25, 2021
|
|
450 | 07/28/2021 |
MOTION TO/FOR: FOR REHEARING
|
|
449 | 07/21/2021 |
ORDER: DENYING STATE’S NOTICE OF INTENT TO RELY OF EVIDENCE OF OTHE R CRIMES
|
|
447 | 07/21/2021 |
REPORT RE: PLEA/SOUNDING SET FOR 09/15/2021 AT 09:30
|
|
446 | 07/01/2021 |
DEFENSE WITNESS LIST
|
|
405 | 06/28/2021 |
REPORT RE: STATUS SET FOR 07/21/2021 AT 09:30
|
|
443 | 06/28/2021 | E-SUBPOENA: SANCHEZ, LUIS ID: 063-00618 FOR: TRIAL ON 07/26/2021 AT 09:30 ISSUED BY: CJIS SENT: 06/28/2021 RECD/NOTFD: ACKN: S |
|
442 | 06/28/2021 | E-SUBPOENA: CHARLEY, BERNISE ID: 063-00578 FOR: TRIAL ON 07/26/2021 AT 09:30 ISSUED BY: CJIS SENT: 06/28/2021 RECD/NOTFD: ACKN: S |
|
441 | 06/28/2021 | E-SUBPOENA: WEBB, STEVEN ID: 063-00553 FOR: TRIAL ON 07/26/2021 AT 09:30 ISSUED BY: CJIS SENT: 06/28/2021 RECD/NOTFD: ACKN: S |
|
440 | 06/28/2021 | E-SUBPOENA: TANGREDI, MARIZA ID: 063-00540 FOR: TRIAL ON 07/26/2021 AT 09:30 ISSUED BY: CJIS SENT: 06/28/2021 RECD/NOTFD: ACKN: S |
|
439 | 06/28/2021 | E-SUBPOENA: BADGER, NANNETTE ID: 063-00486 FOR: TRIAL ON 07/26/2021 AT 09:30 ISSUED BY: CJIS SENT: 06/28/2021 RECD/NOTFD: ACKN: S |
|
438 | 06/28/2021 | E-SUBPOENA: DUNN, DARRYL ID: 063-00403 FOR: TRIAL ON 07/26/2021 AT 09:30 ISSUED BY: CJIS SENT: 06/28/2021 RECD/NOTFD: ACKN: S |
|
437 | 06/28/2021 | E-SUBPOENA: MARIN, ALVIN ID: 063-00371 FOR: TRIAL ON 07/26/2021 AT 09:30 ISSUED BY: CJIS SENT: 06/28/2021 RECD/NOTFD: ACKN: S |
|
436 | 06/28/2021 | E-SUBPOENA: ROSH, BRADLEY ID: 063-00348 FOR: TRIAL ON 07/26/2021 AT 09:30 ISSUED BY: CJIS SENT: 06/28/2021 RECD/NOTFD: ACKN: S |
|
435 | 06/28/2021 | E-SUBPOENA: SKLAVOUNOS, STEVE ID: 030-07995 FOR: TRIAL ON 07/26/2021 AT 09:30 ISSUED BY: CJIS SENT: 06/28/2021 RECD/NOTFD: ACKN: S |
|
434 | 06/28/2021 | E-SUBPOENA: TANGREDI, EDWARD ID: 030-02444 FOR: TRIAL ON 07/26/2021 AT 09:30 ISSUED BY: CJIS SENT: 06/28/2021 RECD/NOTFD: ACKN: S |
|
444 | 06/25/2021 |
EVIDENCE RECEIVED IN VAULT WILLIAMS RULE REMOTE
|
|
433 | 06/25/2021 |
EXHIBIT LIST
|
|
431 | 06/23/2021 |
REPORT RE: HEARING SET FOR 06/25/2021 AT 10:30
|
|
430 | 06/23/2021 |
REPORT RE: MOTIONS SET FOR 06/25/2021 AT 10:30
|
|
427 | 06/11/2021 |
REPORT RE: STATUS SET FOR 06/23/2021 AT 09:30
|
|
426 | 06/11/2021 |
REPORT RE: MOTIONS SET FOR 06/23/2021 AT 09:30
|
|
425 | 06/09/2021 |
RESPONSE TO/FROM: STATE’S AMENDED NOTICE OF INTENT TO REPLY ON EVIDENCE OF..(D EFENDNT’S)
|
|
424 | 06/04/2021 |
REQUEST FOR COMPULSORY JUDICIAL NOTICE
|
|
423 | 06/04/2021 |
NOTICE OF INTENT TO RELY ON EVIDENCE OF OTH CRIMES,WRONGS,AC INVOLVING A SEXUAL OFFENSE (AMENDED)
|
|
420 | 05/25/2021 |
EVIDENCE RECEIVED IN VAULT WILLIAMS RULE REMOTE
|
|
419 | 05/25/2021 |
EXHIBIT LIST
|
|
418 | 05/25/2021 |
REPORT RE: MOTIONS SET FOR 06/11/2021 AT 10:15
|
|
417 | 05/24/2021 |
MOTION TO/FOR: DEFT’S MTN TO STRIKE STATE’S AMENDED NOTICE OF INTENT TO REL Y ON EVIDE
|
|
416 | 05/24/2021 |
ELECTRONIC EXHIBIT LIST
|
|
415 | 05/24/2021 |
ELECTRONIC EVIDENCE
|
|
413 | 05/19/2021 |
NOTICE OF INTENT TO RELY ON EVIDENCE OF OTH CRIMES,WRONGS,AC OR ACTS OF CHILD MOLESTATION (AMENDED)
|
|
410 | 05/11/2021 |
REPORT RE: STATUS SET FOR 05/19/2021 AT 09:30
|
|
409 | 05/11/2021 |
REPORT RE: MOTIONS SET FOR 05/25/2021 AT 11:30
|
|
408 | 04/13/2021 |
TRANSCRIPT OF COURT HEARING THE HONORABLE CRISTINA MIRANDA
|
|
404 | 04/12/2021 |
REPORT RE: STATUS SET FOR 05/11/2021 AT 09:30
|
|
400 | 03/05/2021 |
REPORT RE: TRIAL DATE SET FOR 04/12/2021 AT 09:30
|
|
399 | 03/05/2021 |
REPORT RE: STATUS SET FOR 04/12/2021 AT 09:30
|
|
401 | 01/27/2021 |
WRITE-IN HEARING RECORDED ON 01/27/2021 AT 09:00
|
|
395 | 10/23/2020 |
REPORT RE: TRIAL DATE SET FOR 01/27/2021 AT 09:30
|
|
394 | 10/23/2020 |
REPORT RE: STATUS SET FOR 01/27/2021 AT 09:30
|
|
392 | 10/16/2020 |
REPORT RE: PLEA SET FOR 10/23/2020 AT 09:30
|
|
390 | 10/02/2020 |
REPORT RE: PLEA SET FOR 10/16/2020 AT 09:30
|
|
387 | 09/25/2020 |
REPORT RE: STATUS SET FOR 10/02/2020 AT 09:30
|
|
386 | 09/25/2020 |
REPORT RE: TRIAL DATE SET FOR 10/02/2020 AT 09:30
|
|
375 | 09/16/2020 |
REPORT RE: STATUS SET FOR 09/25/2020 AT 09:30
|
|
374 | 09/16/2020 |
REPORT RE: TRIAL DATE SET FOR 09/25/2020 AT 09:30
|
|
371 | 12/17/2019 |
REPORT RE: STATUS SET FOR 03/18/2020 AT 09:30
|
|
370 | 12/17/2019 |
MOTION FOR SUBSTITUTION OF COUNSEL FILED 12/16/2019 SET FOR 12/17/2019 AT 10:26 GRANTED
|
|
369 | 12/17/2019 |
DEFENSE ATTY PRIV/BEATON, MARCOS
|
|
372 | 12/16/2019 |
SUBSTITUTION OF COUNSEL STIPULATION
|
|
367 | 12/04/2019 |
